Flat
max. 10 Person
Internet

Prices and Book

{{quote.optionValidFor}} Days booking without obligation

{{sl.amount}} x {{sl.service.name}} {{sl.total | vcurrency}} €
{{sl.oPrice | vcurrency:false:true}} € {{sl.price | vcurrency:false:true}} € {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total {{getOriginalTotal(quote,'all') | vcurrency}} €
{{getDiscountName(quote)}} {{getTotal(quote,'all') | vcurrency}} €
{{w}}
{{w}}

Optional Extras

{{sl.amount}} x {{sl.service.name}} {{sl.total | vcurrency}} €
{{sl.oPrice | vcurrency:false:true}} € {{sl.price | vcurrency:false:true}} € {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Price-Details

The facility

Show complete text

The accomodation

Typ 4: 5-10 persons (120 square metres) with three bedrooms and one large living room (with sleeping-area).

The apartment provide satellite television, radio and CD-DVD player, telephone as well as internet connection WIFI free of charge.

The kitchens are equipped with a dishwasher, microwave, coffee machine, stove with oven, electric kettle and a toaster.

2 bathrooms are fitted with a shower or a bathtub and for the most part a double wash basin. Separate WC.

Bed linen and towels are once per person provided.

Show complete text

Summary

Type of accomodation: Flat
Accomodation for: max. 10 Person
Rooms in total: 4
Bedrooms: 3
Bathrooms: 2 + 1 Guest Toilet
Handicap friendly
Pets not allowed
Non Smoking

Facilities

Internet
Television
radio
DVD-Player
CD-Player
beamer
Kitchen
Dishwasher
Microwave
Oven
Refrigerator
Freezer
Toaster
Washing machine
Tumble Dryer
Shower
Bathtube
Hairdryer
Flatiron
Safe
Barbeque
Fireplace
Sauna
Whirlpool
Hooded beach chair
Terrace
Garden
Balcony

Distances

Sea: Metres
Shopping: 100 Metres
Restaurant: 100 Metres

Calendar

cal2
cal2

Pricelist

Show all prices
Service Price
Apartment Price
31.05.25 - 05.07.25 Summer LS 2024 137.50 per night
31.05.25 - 05.07.25 Summer LS 2024 125.00 per night
31.05.25 - 05.07.25 Summer LS 2024 125.00 per night
31.05.25 - 05.07.25 Summer LS 2024 192.50 per night
31.05.25 - 05.07.25 Summer LS 2024 175.00 per night
31.05.25 - 05.07.25 Summer LS 2024 175.00 per night
31.05.25 - 05.07.25 Summer LS 2024 148.50 per night
31.05.25 - 05.07.25 Summer LS 2024 135.00 per night
31.05.25 - 05.07.25 Summer LS 2024 135.00 per night
31.05.25 - 05.07.25 Summer LS 2024 159.50 per night
31.05.25 - 05.07.25 Summer LS 2024 145.00 per night
31.05.25 - 05.07.25 Summer LS 2024 145.00 per night
31.05.25 - 05.07.25 Summer LS 2024 170.50 per night
31.05.25 - 05.07.25 Summer LS 2024 155.00 per night
31.05.25 - 05.07.25 Summer LS 2024 155.00 per night
31.05.25 - 05.07.25 Summer LS 2024 181.50 per night
31.05.25 - 05.07.25 Summer LS 2024 165.00 per night
31.05.25 - 05.07.25 Summer LS 2024 165.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 154.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 140.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 140.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 209.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 190.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 190.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 165.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 150.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 150.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 176.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 160.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 160.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 187.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 170.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 170.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 198.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 180.00 per night
05.07.25 - 30.08.25 Sommer HS 2024 180.00 per night
30.08.25 - 31.10.25 Summer LS 2024 137.50 per night
30.08.25 - 31.10.25 Summer LS 2024 125.00 per night
30.08.25 - 31.10.25 Summer LS 2024 125.00 per night
30.08.25 - 31.10.25 Summer LS 2024 192.50 per night
30.08.25 - 31.10.25 Summer LS 2024 175.00 per night
30.08.25 - 31.10.25 Summer LS 2024 175.00 per night
30.08.25 - 31.10.25 Summer LS 2024 148.50 per night
30.08.25 - 31.10.25 Summer LS 2024 135.00 per night
30.08.25 - 31.10.25 Summer LS 2024 135.00 per night
30.08.25 - 31.10.25 Summer LS 2024 159.50 per night
30.08.25 - 31.10.25 Summer LS 2024 145.00 per night
30.08.25 - 31.10.25 Summer LS 2024 145.00 per night
30.08.25 - 31.10.25 Summer LS 2024 170.50 per night
30.08.25 - 31.10.25 Summer LS 2024 155.00 per night
30.08.25 - 31.10.25 Summer LS 2024 155.00 per night
30.08.25 - 31.10.25 Summer LS 2024 181.50 per night
30.08.25 - 31.10.25 Summer LS 2024 165.00 per night
30.08.25 - 31.10.25 Summer LS 2024 165.00 per night
31.10.25 - 01.12.25 Cloesed 220.00 per night
31.10.25 - 01.12.25 Cloesed 200.00 per night
31.10.25 - 01.12.25 Cloesed 200.00 per night
31.10.25 - 01.12.25 Cloesed 220.00 per night
31.10.25 - 01.12.25 Cloesed 200.00 per night
31.10.25 - 01.12.25 Cloesed 200.00 per night
31.10.25 - 01.12.25 Cloesed 220.00 per night
31.10.25 - 01.12.25 Cloesed 200.00 per night
31.10.25 - 01.12.25 Cloesed 200.00 per night
31.10.25 - 01.12.25 Cloesed 220.00 per night
31.10.25 - 01.12.25 Cloesed 200.00 per night
31.10.25 - 01.12.25 Cloesed 200.00 per night
31.10.25 - 01.12.25 Cloesed 220.00 per night
31.10.25 - 01.12.25 Cloesed 200.00 per night
31.10.25 - 01.12.25 Cloesed 200.00 per night
31.10.25 - 01.12.25 Cloesed 220.00 per night
31.10.25 - 01.12.25 Cloesed 200.00 per night
31.10.25 - 01.12.25 Cloesed 200.00 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 236.50 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 215.00 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 215.00 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 236.50 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 215.00 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 215.00 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 247.50 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 225.00 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 225.00 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 258.50 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 235.00 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 235.00 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 269.50 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 245.00 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 245.00 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 280.50 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 255.00 per night
01.12.25 - 20.12.25 Nebensaison 2024/25 255.00 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 346.50 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 315.00 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 315.00 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 346.50 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 315.00 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 315.00 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 346.50 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 315.00 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 315.00 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 346.50 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 315.00 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 315.00 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 346.50 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 315.00 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 315.00 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 346.50 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 315.00 per night
20.12.25 - 03.01.26 Hochsaison 2024/25 315.00 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 291.50 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 265.00 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 265.00 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 346.50 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 315.00 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 315.00 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 302.50 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 275.00 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 275.00 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 313.50 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 285.00 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 285.00 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 324.50 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 295.00 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 295.00 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 335.50 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 305.00 per night
03.01.26 - 10.01.26 Hauptsaison 2024/25 305.00 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 236.50 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 215.00 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 215.00 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 236.50 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 215.00 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 215.00 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 247.50 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 225.00 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 225.00 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 258.50 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 235.00 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 235.00 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 269.50 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 245.00 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 245.00 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 280.50 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 255.00 per night
10.01.26 - 24.01.26 Nebensaison 2024/25 255.00 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 291.50 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 265.00 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 265.00 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 346.50 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 315.00 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 315.00 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 302.50 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 275.00 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 275.00 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 313.50 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 285.00 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 285.00 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 324.50 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 295.00 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 295.00 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 335.50 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 305.00 per night
24.01.26 - 07.02.26 Hauptsaison 2024/25 305.00 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 346.50 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 315.00 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 315.00 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 346.50 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 315.00 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 315.00 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 346.50 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 315.00 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 315.00 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 346.50 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 315.00 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 315.00 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 346.50 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 315.00 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 315.00 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 346.50 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 315.00 per night
07.02.26 - 07.03.26 Hochsaison 2024/25 315.00 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 291.50 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 265.00 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 265.00 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 346.50 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 315.00 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 315.00 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 302.50 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 275.00 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 275.00 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 313.50 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 285.00 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 285.00 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 324.50 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 295.00 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 295.00 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 335.50 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 305.00 per night
07.03.26 - 14.03.26 Hauptsaison 2024/25 305.00 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 236.50 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 215.00 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 215.00 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 236.50 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 215.00 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 215.00 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 247.50 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 225.00 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 225.00 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 258.50 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 235.00 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 235.00 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 269.50 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 245.00 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 245.00 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 280.50 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 255.00 per night
14.03.26 - 28.03.26 Nebensaison 2024/25 255.00 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 291.50 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 265.00 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 265.00 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 346.50 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 315.00 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 315.00 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 302.50 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 275.00 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 275.00 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 313.50 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 285.00 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 285.00 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 324.50 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 295.00 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 295.00 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 335.50 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 305.00 per night
28.03.26 - 12.04.26 Hauptsaison 2024/25 305.00 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 236.50 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 215.00 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 215.00 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 236.50 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 215.00 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 215.00 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 247.50 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 225.00 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 225.00 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 258.50 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 235.00 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 235.00 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 269.50 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 245.00 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 245.00 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 280.50 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 255.00 per night
12.04.26 - 19.04.26 Nebensaison 2024/25 255.00 per night
19.04.26 - 01.06.26 Cloesed 220.00 per night
19.04.26 - 01.06.26 Cloesed 200.00 per night
19.04.26 - 01.06.26 Cloesed 200.00 per night
19.04.26 - 01.06.26 Cloesed 220.00 per night
19.04.26 - 01.06.26 Cloesed 200.00 per night
19.04.26 - 01.06.26 Cloesed 200.00 per night
19.04.26 - 01.06.26 Cloesed 220.00 per night
19.04.26 - 01.06.26 Cloesed 200.00 per night
19.04.26 - 01.06.26 Cloesed 200.00 per night
19.04.26 - 01.06.26 Cloesed 220.00 per night
19.04.26 - 01.06.26 Cloesed 200.00 per night
19.04.26 - 01.06.26 Cloesed 200.00 per night
19.04.26 - 01.06.26 Cloesed 220.00 per night
19.04.26 - 01.06.26 Cloesed 200.00 per night
19.04.26 - 01.06.26 Cloesed 200.00 per night
19.04.26 - 01.06.26 Cloesed 220.00 per night
19.04.26 - 01.06.26 Cloesed 200.00 per night
19.04.26 - 01.06.26 Cloesed 200.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 143.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 130.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 130.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 198.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 180.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 180.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 154.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 140.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 140.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 165.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 150.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 150.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 176.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 160.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 160.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 187.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 170.00 per night
01.06.26 - 04.07.26 Sommer NS 2026 170.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 165.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 150.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 150.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 220.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 200.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 200.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 176.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 160.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 160.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 187.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 170.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 170.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 198.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 180.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 180.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 209.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 190.00 per night
04.07.26 - 30.08.26 Sommer HS 2026 190.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 143.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 130.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 130.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 198.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 180.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 180.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 154.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 140.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 140.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 165.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 150.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 150.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 176.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 160.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 160.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 187.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 170.00 per night
30.08.26 - 11.10.26 Sommer NS 2026 170.00 per night
Final Cleaning
01.12.23 - 30.04.26 95.00
30.04.26 - 30.04.28 110.00
Guest Tax
01.06.25 - 31.10.25 Sommer 2025 2.60 per night / per person
01.12.25 - 30.04.26 Wintersaison 2025/26 2.70 per night / per person
01.06.26 - 31.10.26 Sommersaison 2026 2.70 per night / per person
Dogs only in the summer season 10.00 per night
cot 0.00
Highchair 0.00

Request

Thank you for cotacting us. We will get back to you very soon.
Privacy policy